AIMS Pricing
We organize AIMS into modules and packages. A package includes several modules. You can order one or more modules. You can order one or more packages, or combinations of modules and packages. Prices are subject to change without notice.
Options: (A-01 or B-01 is required when ordering the following options)
Item# | Description | Price Per User (US$) | |
---|---|---|---|
1 user | Additional Users | ||
A-02 | Collision Diagram Module | ||
4999* (50,000 records) | None | ||
5999* (1 million records) | None | ||
A-03 | Accident Rate Module | 2999* | None |
A-04 | Traffic Volume Module | ||
5999* | 199 | ||
A-05 | Data Entry Module | 4999*# | 399 |
A-07 | GPS Module (location reference from Global Positioning System) | 3999* | 199 |
A-08 | Aerial Photograph Module | 2999* | None |
A-09 | Network Module | 4999 | 499 |
A-10 | Database Connection Module | Please call | Please call |
A-11 | Accident Report Image Module | 3999* | None |
A-12 | Collision Diagrams On GIS Map Module | 6999* | None |
A-13 | Collision Diagram Record Display Module | 3999* | None |
A-14 | Code-To-English Conversion Module | 3999* | None |
A-15 | ArcGIS Interface Module | 2999* | None |
A-16 | MapInfo Interface Module | 2999* | None |
A-17 | Collision Diagram Roadway Layout Module | 6999* | None |
A-18 | Google Earth® Interface Module | 1999 | None |
A-21 | Technical Support | 1500 per year | $500 |
1200 per 10 hrs, unused hrs expire in 2yrs | |||
800 per 5 hrs, unused hrs expire in 2 yrs | |||
180 per hr, pay as you go | |||
A-22 | On-site training | Please call | Please call |
A-23 | Upgrade to 1 million records | Pay the difference + $750 | 199 |
A-24 | Re-customize for different data structure | 3999* | 199 |
A-25 | Re-customize for different jurisdiction or map | 3999* | 199 |
B-02 | Upgrade Module For 2004 and Earlier User | 2999* | None |
*If data consist of more than 1 table, add $1000 for each additional table.
#If a table exceeds 100 fields, add $1000 for each additional 100 fields.
Note: All prices are for Windows platform and subject to change without notice.
1. We customize AIMS to use your existing data and/or
map, hence you rarely need to change your coding definition, data format and
data structure. 2. We provide free technical support for 60 days.
3. We put your accident data (up to 50,000 records) into the AIMS
system, if your data are in electronic form.
4. When we deliver AIMS to you, it will include your data and map. You will be able to
run AIMS with your data and map immediately. You will be able to add
new data into the system yourself.
What
Services Are Included In The Price:
Item# | Description | Basic (C-01) | Standard (C-02) | Advanced (C-03) |
A-01 | Main Module | x | x | x |
A-02 | Collision Diagram Module | x | x | x |
A-03 | Accident Rate Module | x | x | x |
A-09 | Network Module | x | x | |
A-11 | Accident Report Image Module | x | x | x |
A-12 | Collision Diagrams On GIS Map Module | x | ||
A-13 | Collision Diagram Record Display Module | x | x | x |
A-15 | ArcGIS Interface Module | x | x | |
A-16 | MapInfo Interface Module | x | x | |
A-17 | Collision Diagram Roadway Layout Module | x | x | x |
A-18 | Google Earth® Interface Module | x | x | x |
A-21 | Technical Support for 1 year | x | x | |
Number of user licenses | 1 | 3 | 5 | |
Number of records handled by AIMS | 1 million | 1 million | 1 million | |
Price for the package | $13,980 | $19,980 | $24,980 | |
Price for each additional user, up to the 10th | $2,999 | $2,999 | $2,999 | |
Price for each additional user, after the 10th | $1,299 | $1,299 | $1,299 |
AIMS Upgrade Packages Comparison (for existing user only):
Item# | Description | Basic (D-01) | Standard (D-02) | Advanced (D-03) |
A-02 | Collision Diagram Module | x | x | x |
A-03 | Accident Rate Module | x | x | x |
A-09 | Network Module | x | x | |
A-11 | Accident Report Image Module | x | x | x |
A-12 | Collision Diagrams On GIS Map Module | x | ||
A-13 | Collision Diagram Record Display Module | x | x | x |
A-15 | ArcGIS Interface Module | x | x | |
A-16 | MapInfo Interface Module | x | x | |
A-17 | Collision Diagram Roadway Layout Module | x | x | x |
A-18 | Google Earth® Interface Module | x | x | x |
A-21 | Technical Support for 1 year | x | x | |
B-02 | Upgrade Module For 2004 and Earlier User | x | x | x |
Number of user licenses | 1 or same as current AIMS, which ever is greater | 3 or same as current AIMS, which ever is greater | 5 or same as current AIMS, which ever is greater | |
Number of records handled by AIMS | Same as current AIMS | 1 million | 1 million | |
Price for the package | $8,980 | $14,980 | $19,980 | |
Price for each additional user, up to the 10th | $2,999 | $2,999 | $2,999 | |
Price for each additional user, after the 10th | $1,299 | $1,299 | $1,299 |